mirror of
https://github.com/PX4/PX4-Autopilot.git
synced 2026-08-01 20:27:57 +08:00
docs: auto-sync metadata [skip ci]
Co-Authored-By: PX4 BuildBot <bot@px4.io>
This commit is contained in:
@@ -8,31 +8,31 @@ pageClass: is-wide-page
|
||||
|
||||
## Fields
|
||||
|
||||
| Name | Type | Unit [Frame] | Range/Enum | Description |
|
||||
| ---------------------------------- | --------- | ------------ | ---------- | ------------------------------------------------------------------------- |
|
||||
| timestamp | `uint64` | | | time since system start (microseconds) |
|
||||
| state | `uint8` | | |
|
||||
| flags | `uint32` | | |
|
||||
| engine_load_percent | `uint8` | | | Engine load estimate, percent, [0, 127] |
|
||||
| engine_speed_rpm | `uint32` | | | Engine speed, revolutions per minute |
|
||||
| spark_dwell_time_ms | `float32` | | | Spark dwell time, millisecond |
|
||||
| atmospheric_pressure_kpa | `float32` | | | Atmospheric (barometric) pressure, kilopascal |
|
||||
| intake_manifold_pressure_kpa | `float32` | | | Engine intake manifold pressure, kilopascal |
|
||||
| intake_manifold_temperature | `float32` | | | Engine intake manifold temperature, kelvin |
|
||||
| coolant_temperature | `float32` | | | Engine coolant temperature, kelvin |
|
||||
| oil_pressure | `float32` | | | Oil pressure, kilopascal |
|
||||
| oil_temperature | `float32` | | | Oil temperature, kelvin |
|
||||
| fuel_pressure | `float32` | | | Fuel pressure, kilopascal |
|
||||
| fuel_consumption_rate_cm3pm | `float32` | | | Instant fuel consumption estimate, (centimeter^3)/minute |
|
||||
| estimated_consumed_fuel_volume_cm3 | `float32` | | | Estimate of the consumed fuel since the start of the engine, centimeter^3 |
|
||||
| throttle_position_percent | `uint8` | | | Throttle position, percent |
|
||||
| ecu_index | `uint8` | | | The index of the publishing ECU |
|
||||
| spark_plug_usage | `uint8` | | | Spark plug activity report. |
|
||||
| ignition_timing_deg | `float32` | | | Cylinder ignition timing, angular degrees of the crankshaft |
|
||||
| injection_time_ms | `float32` | | | Fuel injection time, millisecond |
|
||||
| cylinder_head_temperature | `float32` | | | Cylinder head temperature (CHT), kelvin |
|
||||
| exhaust_gas_temperature | `float32` | | | Exhaust gas temperature (EGT), kelvin |
|
||||
| lambda_coefficient | `float32` | | | Estimated lambda coefficient, dimensionless ratio |
|
||||
| Name | Type | Unit [Frame] | Range/Enum | Description |
|
||||
| ------------------------------------------------------------------------------------- | --------- | ------------ | ---------- | ------------------------------------------------------------------------- |
|
||||
| <a id="fld_timestamp"></a>timestamp | `uint64` | | | time since system start (microseconds) |
|
||||
| <a id="fld_state"></a>state | `uint8` | | |
|
||||
| <a id="fld_flags"></a>flags | `uint32` | | |
|
||||
| <a id="fld_engine_load_percent"></a>engine_load_percent | `uint8` | | | Engine load estimate, percent, [0, 127] |
|
||||
| <a id="fld_engine_speed_rpm"></a>engine_speed_rpm | `uint32` | | | Engine speed, revolutions per minute |
|
||||
| <a id="fld_spark_dwell_time_ms"></a>spark_dwell_time_ms | `float32` | | | Spark dwell time, millisecond |
|
||||
| <a id="fld_atmospheric_pressure_kpa"></a>atmospheric_pressure_kpa | `float32` | | | Atmospheric (barometric) pressure, kilopascal |
|
||||
| <a id="fld_intake_manifold_pressure_kpa"></a>intake_manifold_pressure_kpa | `float32` | | | Engine intake manifold pressure, kilopascal |
|
||||
| <a id="fld_intake_manifold_temperature"></a>intake_manifold_temperature | `float32` | | | Engine intake manifold temperature, kelvin |
|
||||
| <a id="fld_coolant_temperature"></a>coolant_temperature | `float32` | | | Engine coolant temperature, kelvin |
|
||||
| <a id="fld_oil_pressure"></a>oil_pressure | `float32` | | | Oil pressure, kilopascal |
|
||||
| <a id="fld_oil_temperature"></a>oil_temperature | `float32` | | | Oil temperature, kelvin |
|
||||
| <a id="fld_fuel_pressure"></a>fuel_pressure | `float32` | | | Fuel pressure, kilopascal |
|
||||
| <a id="fld_fuel_consumption_rate_cm3pm"></a>fuel_consumption_rate_cm3pm | `float32` | | | Instant fuel consumption estimate, (centimeter^3)/minute |
|
||||
| <a id="fld_estimated_consumed_fuel_volume_cm3"></a>estimated_consumed_fuel_volume_cm3 | `float32` | | | Estimate of the consumed fuel since the start of the engine, centimeter^3 |
|
||||
| <a id="fld_throttle_position_percent"></a>throttle_position_percent | `uint8` | | | Throttle position, percent |
|
||||
| <a id="fld_ecu_index"></a>ecu_index | `uint8` | | | The index of the publishing ECU |
|
||||
| <a id="fld_spark_plug_usage"></a>spark_plug_usage | `uint8` | | | Spark plug activity report. |
|
||||
| <a id="fld_ignition_timing_deg"></a>ignition_timing_deg | `float32` | | | Cylinder ignition timing, angular degrees of the crankshaft |
|
||||
| <a id="fld_injection_time_ms"></a>injection_time_ms | `float32` | | | Fuel injection time, millisecond |
|
||||
| <a id="fld_cylinder_head_temperature"></a>cylinder_head_temperature | `float32` | | | Cylinder head temperature (CHT), kelvin |
|
||||
| <a id="fld_exhaust_gas_temperature"></a>exhaust_gas_temperature | `float32` | | | Exhaust gas temperature (EGT), kelvin |
|
||||
| <a id="fld_lambda_coefficient"></a>lambda_coefficient | `float32` | | | Estimated lambda coefficient, dimensionless ratio |
|
||||
|
||||
## Constants
|
||||
|
||||
|
||||
Reference in New Issue
Block a user