mirror of
https://github.com/PX4/PX4-Autopilot.git
synced 2026-08-02 04:58:15 +08:00
docs(i18n): PX4 guide translations (Crowdin) - ko (#27810)
Co-authored-by: Crowdin Bot <support+bot@crowdin.com>
This commit is contained in:
@@ -4,15 +4,19 @@ pageClass: is-wide-page
|
||||
|
||||
# VehicleThrustSetpoint (UORB message)
|
||||
|
||||
Vehicle thrust setpoint.
|
||||
|
||||
This is the thrust setpoint provided by the controller and fed into the control allocator.
|
||||
|
||||
**TOPICS:** vehicle_thrust_setpoint vehicle_thrust_setpoint_virtual_fw vehicle_thrust_setpoint_virtual_mc
|
||||
|
||||
## Fields
|
||||
|
||||
| 명칭 | 형식 | Unit [Frame] | Range/Enum | 설명 |
|
||||
| ---------------------------------------------------------------------- | ------------ | ---------------------------------------------------------------- | ---------- | --------------------------------------------------------------------------------------------------- |
|
||||
| <a id="fld_timestamp"></a>timestamp | `uint64` | | | time since system start (microseconds) |
|
||||
| <a id="fld_timestamp_sample"></a>timestamp_sample | `uint64` | | | timestamp of the data sample on which this message is based (microseconds) |
|
||||
| <a id="fld_xyz"></a>xyz | `float32[3]` | | | thrust setpoint along X, Y, Z body axis [-1, 1] |
|
||||
| 명칭 | 형식 | Unit [Frame] | Range/Enum | 설명 |
|
||||
| ---------------------------------------------------------------------- | ------------ | ---------------------------------------------------------------- | ---------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| <a id="fld_timestamp"></a>timestamp | `uint64` | us | | Time since system start |
|
||||
| <a id="fld_timestamp_sample"></a>timestamp_sample | `uint64` | us | | Timestamp of the data sample on which this message is based |
|
||||
| <a id="fld_xyz"></a>xyz | `float32[3]` | | [-1 : 1] | Thrust setpoint along X, Y, Z body axis. If set to NAN the motors affecting this axis are stopped. |
|
||||
|
||||
## Source Message
|
||||
|
||||
@@ -22,10 +26,14 @@ pageClass: is-wide-page
|
||||
Click here to see original file
|
||||
|
||||
```c
|
||||
uint64 timestamp # time since system start (microseconds)
|
||||
uint64 timestamp_sample # timestamp of the data sample on which this message is based (microseconds)
|
||||
# Vehicle thrust setpoint
|
||||
#
|
||||
# This is the thrust setpoint provided by the controller and fed into the control allocator.
|
||||
|
||||
float32[3] xyz # thrust setpoint along X, Y, Z body axis [-1, 1]
|
||||
uint64 timestamp # [us] Time since system start
|
||||
uint64 timestamp_sample # [us] Timestamp of the data sample on which this message is based
|
||||
|
||||
float32[3] xyz # [-] [@range -1, 1] Thrust setpoint along X, Y, Z body axis. If set to NAN the motors affecting this axis are stopped.
|
||||
|
||||
# TOPICS vehicle_thrust_setpoint
|
||||
# TOPICS vehicle_thrust_setpoint_virtual_fw vehicle_thrust_setpoint_virtual_mc
|
||||
|
||||
Reference in New Issue
Block a user