New Crowdin translations - ko (#26487)

Co-authored-by: Crowdin Bot <support+bot@crowdin.com>
This commit is contained in:
PX4 Build Bot
2026-02-18 16:44:57 +11:00
committed by GitHub
parent 602add3ec1
commit 18c176beef
314 changed files with 11938 additions and 1357 deletions

View File

@@ -1,6 +1,31 @@
---
pageClass: is-wide-page
---
# HoverThrustEstimate (UORB message)
[source file](https://github.com/PX4/PX4-Autopilot/blob/main/msg/HoverThrustEstimate.msg)
**TOPICS:** hover_thrustestimate
## Fields
| 명칭 | 형식 | Unit [Frame] | Range/Enum | 설명 |
| ------------------------------------------------------------------------------------- | --------- | ---------------------------------------------------------------- | ---------- | --------------------------------------------------------------------------------------------------------------------- |
| timestamp | `uint64` | | | time since system start (microseconds) |
| timestamp_sample | `uint64` | | | time of corresponding sensor data last used for this estimate |
| hover_thrust | `float32` | | | estimated hover thrust [0.1, 0.9] |
| hover_thrust_var | `float32` | | | estimated hover thrust variance |
| accel_innov | `float32` | | | innovation of the last acceleration fusion |
| accel_innov_var | `float32` | | | innovation variance of the last acceleration fusion |
| accel_innov_test_ratio | `float32` | | | normalized innovation squared test ratio |
| accel_noise_var | `float32` | | | vertical acceleration noise variance estimated form innovation residual |
| valid | `bool` | | | |
## Source Message
[Source file (GitHub)](https://github.com/PX4/PX4-Autopilot/blob/main/msg/HoverThrustEstimate.msg)
:::details
Click here to see original file
```c
uint64 timestamp # time since system start (microseconds)
@@ -16,5 +41,6 @@ float32 accel_innov_test_ratio # normalized innovation squared test ratio
float32 accel_noise_var # vertical acceleration noise variance estimated form innovation residual
bool valid
```
:::