mirror of
https://github.com/PX4/PX4-Autopilot.git
synced 2026-07-27 00:48:23 +08:00
docs(i18n): PX4 guide translations (Crowdin) - uk (#27450)
Co-authored-by: Crowdin Bot <support+bot@crowdin.com>
This commit is contained in:
@@ -8,23 +8,23 @@ pageClass: is-wide-page
|
||||
|
||||
## Fields
|
||||
|
||||
| Назва | Тип | Unit [Frame] | Range/Enum | Опис |
|
||||
| ----------------------------------------------------------------- | ------------ | ---------------------------------------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| timestamp | `uint64` | | | time since system start (microseconds) |
|
||||
| timestamp_sample | `uint64` | | | |
|
||||
| device_id | `uint32` | | | unique device ID for the sensor that does not change between power cycles |
|
||||
| pixel_flow | `float32[2]` | | | (radians) optical flow in radians where a positive value is produced by a RH rotation of the sensor about the body axis |
|
||||
| delta_angle | `float32[3]` | | | (radians) accumulated gyro radians where a positive value is produced by a RH rotation about the body axis. Set to NaN if flow sensor does not have 3-axis gyro data. |
|
||||
| delta_angle_available | `bool` | | | |
|
||||
| distance_m | `float32` | | | (meters) Distance to the center of the flow field |
|
||||
| distance_available | `bool` | | | |
|
||||
| integration_timespan_us | `uint32` | | | (microseconds) accumulation timespan in microseconds |
|
||||
| quality | `uint8` | | | quality, 0: bad quality, 255: maximum quality |
|
||||
| error_count | `uint32` | | | |
|
||||
| max_flow_rate | `float32` | | | (radians/s) Magnitude of maximum angular which the optical flow sensor can measure reliably |
|
||||
| min_ground_distance | `float32` | | | (meters) Minimum distance from ground at which the optical flow sensor operates reliably |
|
||||
| max_ground_distance | `float32` | | | (meters) Maximum distance from ground at which the optical flow sensor operates reliably |
|
||||
| mode | `uint8` | | | |
|
||||
| Назва | Тип | Unit [Frame] | Range/Enum | Опис |
|
||||
| --------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------------------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| <a id="fld_timestamp"></a>timestamp | `uint64` | | | time since system start (microseconds) |
|
||||
| <a id="fld_timestamp_sample"></a>timestamp_sample | `uint64` | | | |
|
||||
| <a id="fld_device_id"></a>device_id | `uint32` | | | unique device ID for the sensor that does not change between power cycles |
|
||||
| <a id="fld_pixel_flow"></a>pixel_flow | `float32[2]` | | | (radians) optical flow in radians where a positive value is produced by a RH rotation of the sensor about the body axis |
|
||||
| <a id="fld_delta_angle"></a>delta_angle | `float32[3]` | | | (radians) accumulated gyro radians where a positive value is produced by a RH rotation about the body axis. Set to NaN if flow sensor does not have 3-axis gyro data. |
|
||||
| <a id="fld_delta_angle_available"></a>delta_angle_available | `bool` | | | |
|
||||
| <a id="fld_distance_m"></a>distance_m | `float32` | | | (meters) Distance to the center of the flow field |
|
||||
| <a id="fld_distance_available"></a>distance_available | `bool` | | | |
|
||||
| <a id="fld_integration_timespan_us"></a>integration_timespan_us | `uint32` | | | (microseconds) accumulation timespan in microseconds |
|
||||
| <a id="fld_quality"></a>quality | `uint8` | | | quality, 0: bad quality, 255: maximum quality |
|
||||
| <a id="fld_error_count"></a>error_count | `uint32` | | | |
|
||||
| <a id="fld_max_flow_rate"></a>max_flow_rate | `float32` | | | (radians/s) Magnitude of maximum angular which the optical flow sensor can measure reliably |
|
||||
| <a id="fld_min_ground_distance"></a>min_ground_distance | `float32` | | | (meters) Minimum distance from ground at which the optical flow sensor operates reliably |
|
||||
| <a id="fld_max_ground_distance"></a>max_ground_distance | `float32` | | | (meters) Maximum distance from ground at which the optical flow sensor operates reliably |
|
||||
| <a id="fld_mode"></a>mode | `uint8` | | | |
|
||||
|
||||
## Constants
|
||||
|
||||
|
||||
Reference in New Issue
Block a user